# Incident #003

## [INC-3: Website monitoring fail](https://app.incident.io/mrxunited/incidents/3)

*Generated by MRX Admin on 2 Dec 2024 14:42. All timestamps are local to Europe/Budapest*

| <h4>Key Information</h4>                                                                                                                            | <h4>Timestamps</h4>                                                                                                                                                                                                                     |
| --------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p>​</p><ul><li>Incident Type: Default</li><li>Severity: Minor</li><li><em>No custom fields have been set for this incident.</em></li></ul><p>​</p> | <p>​</p><ul><li>Declared at: 2 Dec 2024 13:53</li><li>Resolved at: 2 Dec 2024 14:40</li><li>Identified at: 2 Dec 2024 14:23</li><li>Fixed at: 2 Dec 2024 14:29</li></ul><p>​</p><ul><li>Incident duration: 47 minutes</li></ul><p>​</p> |
| <h4>Team</h4>                                                                                                                                       | <h4>Useful Links</h4>                                                                                                                                                                                                                   |
| <p>​</p><ul><li>Incident Lead: MRX Admin</li><li>Reporter: MRX Admin</li><li>Active participants: MRX Admin</li></ul><p>​</p>                       | <p>​</p><ul><li><a href="https://app.incident.io/mrxunited/incidents/3">Incident homepage</a></li><li><a href="https://slack.com/app_redirect?team=T07L2R5N6SU&#x26;channel=C083ATZF7EY">Slack channel</a></li></ul><p>​</p>            |
| <h4>Related Incidents</h4>                                                                                                                          | <h4><br></h4>                                                                                                                                                                                                                           |
| <p>​</p><ul><li></li></ul><p>​</p>                                                                                                                  | ​                                                                                                                                                                                                                                       |

## Summary

Problem: our link shortener site not update the main routes, and this will get reported the Dub team too.

## Incident Timeline

| Time       | Event                                                                                                                                                                                                    |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2024-12-02 |                                                                                                                                                                                                          |
| 13:53:26   | <p>Incident reported by MRX Admin</p><p>​</p><p><em>MRX Admin reported the incidentSeverity: MinorStatus: Investigating</em></p>                                                                         |
| 14:23:29   | <p>Status changed from Investigating → Fixing</p><p>​</p><p><em>MRX Admin shared an updateStatus: Investigating → FixingThe Dub team is on way to fix the main problem.</em></p>                         |
| 14:29:53   | <p>Status changed from Fixing → Monitoring</p><p>​</p><p><em>MRX Admin shared an updateStatus: Fixing → MonitoringThe Dub team has find a fix for the issue, and we now monitoring the results.</em></p> |
| 14:40:41   | <p>Incident resolved and entered the post-incident flow</p><p>​</p><p><em>MRX Admin shared an updateStatus: Monitoring → DocumentingThe problem resolved by the Dub team.</em></p>                       |

## Contributors

Outline any factors that played a role in this incident happening, or it being as bad as it was.

This could be technical (e.g., “the server’s disk filled up”), human (e.g., “Sara missed her first page”), or external (e.g., “this coincided with a marketing email being sent to our customers”).

Cover as many of the factors as you can without over-focusing on one “root” cause.

e.g. *A recent deployment lead to the authentication service failing to start. This lead to users being unable to log in.*

## Mitigators

Outline any factors that reduced the incident's impact or prevented it from being worse than it was.

This might include external factors (e.g., “it was lucky it happened during work hours”), effective technical controls (e.g., ”our alerting caught this quickly” or ”our auto-rollback worked as expected”), or having the right person on call.

Highlighting these elements helps identify what's working well and what's worth reinforcing or scaling.

e.g. *We recently deployed some alerting changes that meant we were paged within 30 seconds of failed deployment landing in production.*

## Learnings and risks

Capture anything we learned as result of responding to or investigating this incident, and any risks that were revealed or highlighted.

Think about how to improve response next time, and consider any patterns pointing to broader issues, like “key person risk.”

e.g. *We don’t have a reliable way to find and surface the right runbooks for incidents like this. There’s a risk the wrong actions are taken or we miss things that would otherwise help to resolve them more quickly.*

## Follow-ups

[View follow-ups in dashboard](https://app.incident.io/mrxunited/incidents/3?tab=follow-ups)

​


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://inccatalog.mrxunited.hu/incident-003.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
